<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CuteRank &#187; Google</title>
	<atom:link href="http://cuterank.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuterank.net</link>
	<description>Check and Track your keyword positions on multiple search engines, FREE!</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:39:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Serious about Ask and AOL Search Traffic?</title>
		<link>http://cuterank.net/are-you-serious-about-ask-and-aol-search-traffic/</link>
		<comments>http://cuterank.net/are-you-serious-about-ask-and-aol-search-traffic/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:19:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=1203</guid>
		<description><![CDATA[Although CuteRank does support Ask and AOL search engine, I find myself seldom check my keyword rankings on Ask and AOL. As a matter of fact, I only check my keyword ranking on Ask and AOL when I do the beta testing.]]></description>
			<content:encoded><![CDATA[<p>Although CuteRank does support Ask and AOL search engine, I find myself seldom check my keyword rankings on Ask and AOL. As a matter of fact, I only check my keyword ranking on Ask and AOL when I do the beta testing. Besides, as far as I know, I hardly get any traffic from these two search engines even though some of our rankings are pretty good. So now I only track my keyword rankings on Google.com, Google.co.uk, Yahoo.com, and Bing.com.</p>
<p>What about you? What&#8217;s your search engine settings for CuteRank? Are you serious about Ask and AOL search traffic?</p>
<p>Enlighten me guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/are-you-serious-about-ask-and-aol-search-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rank Checker, Freeware, Download Now!</title>
		<link>http://cuterank.net/google-rank-checker/</link>
		<comments>http://cuterank.net/google-rank-checker/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:49:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=1152</guid>
		<description><![CDATA[CuteRank is not only a Google Rank Checker software, it also checks keyword positions on Yahoo, Bing, Ask, and AOL. Let’s see what CuteRank is capable of as a Google rank checker.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuterank.net/screenshots/"><img src="http://cuterank.net/wp-content/uploads/2010/01/cuterank-main-interface_530x322-300x182.png" alt="Google Rank Checker Screenshot" title="Google Rank Checker Screenshot" width="300" height="182" class="alignleft size-medium wp-image-1072" /></a>CuteRank is not only a <strong>Google Rank Checker</strong> software, it also checks keyword rankings on <a href="/check-yahoo-ranking/">Yahoo</a>, <a href="/check-bing-ranking/">Bing</a>, Ask, and AOL. Let’s see what CuteRank is capable of as a <u>Google rank checker</u>.</p>
<p>As a <strong>Google rank checker</strong>, CuteRank allows us to check multiple keyword rankins on Google search engines. We just need to input our desired keywords in the box and one click will tell us all the keyword rankings on Google search engines</p>
<p>As a <strong>Google rank checker</strong> , CuteRank allows us to check our keyword rankings on multiple Google search engines with different language.</strong> This Google rank checker provides more than 300 Google search engine and language combinations that will surely suit our needs.</p>
<p>As a <strong>Google rank checker</strong>, CuteRank allows us to monitor how our keyword rank varies along with time or after our SEO endeavors. Yes, the current rank is important, but to understand why is more important.</p>
<p>As a <strong>Google rank checker</strong>, CuteRank allows us to export our keyword ranking data on Google for deeper analysis or demonstration.</p>
<p>Most importantly, this <em>Google rank checker</em> is completely Free! Why the heisitate? Click the link under and download the free Google rank checker now!</p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/google-rank-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Gift? Google Updated Pagerank</title>
		<link>http://cuterank.net/new-year-gift-google-updated-pagerank/</link>
		<comments>http://cuterank.net/new-year-gift-google-updated-pagerank/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:12:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Page Rank]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=1075</guid>
		<description><![CDATA[On the very last day of year 2009, Google has updated the pagerank, it's like a new year gift cause our pagerank has risen from 0 to 4, Good news to me. ]]></description>
			<content:encoded><![CDATA[<p>On the very last day of year 2009, Google has updated the pagerank, it&#8217;s like a new year gift cause our pagerank has risen from 0 to 4, Good news to us. It seems to be a new year tradition for Google as Google also updated pagerank on the last day of 2008.</p>
<p>Has your pagerank changed?</p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/new-year-gift-google-updated-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Google Adsense Ads Get a Star?</title>
		<link>http://cuterank.net/featured-google-adsense-ads-get-a-star/</link>
		<comments>http://cuterank.net/featured-google-adsense-ads-get-a-star/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:21:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=851</guid>
		<description><![CDATA[Google is <em>"currently running a limited test in which a small number of users are seeing ads that are marked based on signals related to quality and relevance. This experiment is part of our ongoing efforts to help users find what they’re looking for, and we’re closely monitoring feedback.</em>"]]></description>
			<content:encoded><![CDATA[<p>Google is <em>&#8220;currently running a limited test in which a small number of users are seeing ads that are marked based on signals related to quality and relevance. This experiment is part of our ongoing efforts to help users find what they’re looking for, and we’re closely monitoring feedback.</em>&#8221;</p>
<p>The new ad format has &#8220;featured ads&#8221; within the ad units, with little yellow stars next to them. And if you mouse over the star, it using a title attribute that reads &#8220;Featured Ad.&#8221; here is a screen capture:</p>
<p><img src="http://cuterank.net/wp-content/uploads/2009/11/featured_google_adsense_with_star.png" alt="Featured Google Adsense with a Star" title="Featured Google Adsense with a Star" width="475" height="66" class="aligncenter size-full wp-image-853" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/featured-google-adsense-ads-get-a-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore: Google and Microsoft Rise, Yahoo Fall in October 2009</title>
		<link>http://cuterank.net/search-market-oct-09/</link>
		<comments>http://cuterank.net/search-market-oct-09/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:55:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=843</guid>
		<description><![CDATA[comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, released its monthly comScore qSearch analysis of the U.S. search marketplace on Oct 17. In October 2009, Americans conducted 14.3 billion core searches, with Google Sites accounting for 65.4 percent search market share, up from 64.9 percent in September. Microsoft Sites grabbed 9.9 percent market share, up 0.5 percentage points versus September.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/11/comScore_Inc.gif" alt="comScore logo" title="comScore logo" width="255" height="44" class="alignleft size-full wp-image-848" /><strong>comScore, Inc. (NASDAQ: SCOR)</strong>, a leader in measuring the digital world, released its monthly <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/11/comScore_Releases_October_2009_U.S._Search_Engine_Rankings" target="_blank">comScore qSearch analysis</a> of the U.S. search marketplace on Oct 17. In October 2009, Americans conducted 14.3 billion core searches, with <strong><a href="/tag/google/">Google</a></strong> Sites accounting for <strong>65.4 percent</strong> search market share, up from 64.9 percent in September. <strong><a href="/tag/bing/">Microsoft</a></strong> Sites grabbed <strong>9.9 percent</strong> market share, up 0.5 percentage points versus September.</p>
<p><strong>October 2009 U.S. Core Search Rankings</strong></p>
<p>Google Sites led the U.S. core search market in October with 65.4 percent of the searches conducted, followed by <a href="/tag/yahoo/">Yahoo! Sites</a> (18.0 percent), and Microsoft Sites (9.9 percent). Ask Network captured 3.9 percent of the search market, followed by AOL LLC with 2.9 percent.</p>
<p>Read the full press release <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/11/comScore_Releases_October_2009_U.S._Search_Engine_Rankings" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/search-market-oct-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Speed May Affect Google Ranking in Future</title>
		<link>http://cuterank.net/site-speed-may-affect-google-ranking-in-future/</link>
		<comments>http://cuterank.net/site-speed-may-affect-google-ranking-in-future/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:16:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=788</guid>
		<description><![CDATA[In an interview with WebProNews, Google's Matt Cutts told us that speed may soon be a ranking factor. 
]]></description>
			<content:encoded><![CDATA[<p>In an interview with WebProNews, Google&#8217;s Matt Cutts told us that speed may soon be a ranking factor. </p>
<p>&#8220;<em>Historically, we haven&#8217;t had to use it in our <a href="/">search rankings</a>, but a lot of people within <a href="/tag/google/">Google</a> think that the web should be fast,</em>&#8221; says Cutts. &#8220;<em>It should be a good experience, and so it&#8217;s sort of fair to say that if you&#8217;re a fast site, maybe you should get a little bit of a bonus. If you really have an awfully slow site, then maybe users don&#8217;t want that as much.</em>&#8221;</p>
<p>&#8220;<em>I think a lot of people in 2010 are going to be thinking more about &#8216;how do I have my site be fast,&#8217; how do I have it be rich without writing a bunch of custom javascript?&#8217;</em>&#8221; he says.</p>
<p>If you&#8217;re serious about wanting your site to perform better in search engines, and you haven&#8217;t given much thought to load times and such, it&#8217;s time to readjust your way of thinking.</p>
<p>From <a href="http://www.webpronews.com/topnews/2009/11/13/google-page-speed-may-be-a-ranking-factor-in-2010" target="_blank">WebProNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/site-speed-may-affect-google-ranking-in-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Site Hacked? Check with Google Webmaster Tools</title>
		<link>http://cuterank.net/is-your-site-hacked/</link>
		<comments>http://cuterank.net/is-your-site-hacked/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:29:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=776</guid>
		<description><![CDATA[Google recently announced a brand new user interface for the Keywords feature in the Google Webmaster Tools. Goolgle 'll now be updating the data daily, providing details on how often Google found a specific keyword, and displaying a handful of URLs that contain a specific keyword.]]></description>
			<content:encoded><![CDATA[<p>Google recently announced a brand new user interface for the Keywords feature in the Google <a href="/category/webmaster-tools/">Webmaster Tools</a>. Goolgle &#8216;ll now be updating the data daily, providing details on how often <a href="/tag/google/">Google</a> found a specific keyword, and displaying a handful of URLs that contain a specific keyword.</p>
<p><strong>The new feature is especially helpful to identify which URLs may have been hacked. </strong></p>
<p>For example, if you start noticing your site appearing in search results for terms totally unrelated to your website (for example, &#8220;Viagra&#8221; or &#8220;casino&#8221;), you can use this feature to find those keywords and identify the pages that contain them. This will enable you to eliminate any hacked content quickly.</p>
<p>I tested with this new feature and found unexpectedly keyword &#8220;flag&#8221; shows high significance in my site (ranked 4th by significance).</p>
<p><img class="aligncenter size-full wp-image-782" title="Keyword List" src="/wp-content/uploads/2009/11/keyword_significance.png" alt="Keyword List" width="415" height="169" /></p>
<p>Then I clicked on the keyword &#8220;flag&#8221; and did a quick drilldown analysis. It immediately shows keyword &#8220;flag&#8221; has occured 690 through my entire site</p>
<p><img class="aligncenter size-full wp-image-783" title="Keyword Occurance" src="/wp-content/uploads/2009/11/keyword_significance2.png" alt="Keyword Occurance" width="509" height="58" /></p>
<p>and also listed 10 URLs that contains the keyword.</p>
<p><img class="aligncenter size-full wp-image-784" title="URL list" src="/wp-content/uploads/2009/11/keyword_significance3.png" alt="URL list" width="297" height="194" /></p>
<p>I clicked on the URL and it directed me to the web page. Then I started viewing the page source and locating the keyword &#8220;flag&#8221; with search function. I carefully checked the source code with the keyword &#8220;flag&#8221; and understood that it is because my wordpress translator plugin, and the keyword mainly occurs in the image alt tag. Although it is not hacking but still worries me, cuz it will make Google mistake our site is somehow related to &#8220;Flag&#8221;.</p>
<p>Enjoy the new feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/is-your-site-hacked/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Full Caffeine Roll Out Will Happen after the Holidays</title>
		<link>http://cuterank.net/full-caffeine-roll-out-will-happen-after-the-holidays/</link>
		<comments>http://cuterank.net/full-caffeine-roll-out-will-happen-after-the-holidays/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:46:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=756</guid>
		<description><![CDATA[A lot of people are saying Caffeine has been wildely deployed after the <a href="/check-caffeine-rank-now-unavailable/">Caffeine Sandbox has been retired</a>. But <a href="http://www.mattcutts.com">Matt Cutts</a> has clarified that "<em>Google is ready to go live with Caffeine at <strong>one data center</strong>. This means that a small percentage of Google’s users will benefit from the technology behind Caffeine in their regular searches.</em>" ]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/11/google_logo_276_110.gif" alt="Google Logo" title="Google Logo" width="276" height="110" class="alignleft size-full wp-image-724" />A lot of people are saying Caffeine has been wildely deployed after the <a href="/check-caffeine-rank-now-unavailable/">Caffeine Sandbox has been retired</a>. But <a href="http://www.mattcutts.com" target="_blank">Matt Cutts</a> has clarified that &#8220;<em>Google is ready to go live with Caffeine at <strong>one data center</strong>. This means that a small percentage of Google’s users will benefit from the technology behind Caffeine in their regular searches.</em>&#8221; </p>
<p>But he did assure that full Caffeine roll out will happen after the holidays. &#8220;<em>I know that webmasters can get anxious around this time of year, so <strong>I wanted to reassure site owners that the full Caffeine roll out will happen after the holidays.</strong> Caffeine will go live at one data center so that we can continue to collect data and improve the technology, but I don’t expect Caffeine to go live at additional data centers until after the holidays are over.</em>&#8221;</p>
<p>Source: <a href="http://www.mattcutts.com/blog/google-caffeine-update/" target="_blank">Matt Cutts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/full-caffeine-roll-out-will-happen-after-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Caffeine Rank is Now Unavailable</title>
		<link>http://cuterank.net/check-caffeine-rank-now-unavailable/</link>
		<comments>http://cuterank.net/check-caffeine-rank-now-unavailable/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:43:16 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=751</guid>
		<description><![CDATA[Google Caffeine Sandbox has been retired, which also means checking Caffeine ranking with CuteRank is also unavailable. But soon we're going to see "Caffeine active more widely". Is Caffeine really coming? For sure we will provide Caffeine rank checking in CuteRank at that time.]]></description>
			<content:encoded><![CDATA[<p>Google Caffeine Sandbox has been retired, which also means checking Caffeine ranking with CuteRank is unavailable. But soon we&#8217;re going to see &#8220;Caffeine active more widely&#8221;. Is Caffeine really coming? For sure we will provide Caffeine rank checking in CuteRank at that time.</p>
<p>Cheers,<br />
CuteRank Team</p>
<p><strong>Google Caffeine Sandbox Announceement:</strong><br />
<em>We appreciate all the feedback from people who searched on our Caffeine sandbox.</p>
<p>Based on the success we&#8217;ve seen, we believe Caffeine is ready for a larger audience. Soon we will activate Caffeine more widely, beginning with one data center. This sandbox is no longer necessary and has been retired, but we appreciate the testing and positive input that webmasters and publishers have given. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/check-caffeine-rank-now-unavailable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Commerce Search: What, Features, Benefits, and Pricing</title>
		<link>http://cuterank.net/google-commerce-search-what-feature-benefits-pricing/</link>
		<comments>http://cuterank.net/google-commerce-search-what-feature-benefits-pricing/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:53:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=729</guid>
		<description><![CDATA[On Nov 5 Google announced a new product, <a href="http://google.com/commercesearch" target="_blank">Google Commerce Search</a>, which is aiming to "make e-commerce searching as easy as using Google.com". Let's take a quick look.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cuterank.net/wp-content/uploads/2009/11/google_logo_276_110.gif" alt="Google Logo" title="Google Logo" width="276" height="110" class="alignleft size-full wp-image-724" />On Nov 5 Google announced a new product, <a href="http://google.com/commercesearch" target="_blank">Google Commerce Search</a>, which is aiming to &#8220;make e-commerce searching as easy as using Google.com&#8221;. Let&#8217;s take a quick look.</p>
<h3>What is Google Commerce Search?</h3>
<p>Google Commerce Search is a hosted search solution for online retail sites. Powered by Google.com&#8217;s indexing, Google Commerce Search is a fast, flexible, and familiar alternative for online retailers. This product allows administrators to customize their search engines in various ways, with features including synonyms, advanced spelling, and targeted promotions within search.</p>
<h3>What Are the Features of Google Commerce Search?</h3>
<ul>
<li> Enable visitors to find the right products faster</li>
<li> Filter results by category, price, brand or other attributes</li>
<li> Provide user-friendly spelling options and synonyms</li>
<li> Increase website conversions and sales</li>
<li> Boost or promote chosen products within search results</li>
<li>Deploy search solution in days, and scale effortlessly</li>
<li>Customize, track, and optimize performance</li>
</ul>
<h3>What Are the Benefits Deploying Google Commerce Search?</h3>
<ul>
<li> Increase your website conversions &#8212; and sales</li>
<li>Increase customer lifetime value</li>
<li>Deploy within days</li>
<li>Easy to scale</li>
<li>Add features &#8212; without upgrading</li>
<li>Measure and streamline</li>
</ul>
<h3>How Much Does Google Commerce Search Cost?</h3>
<p>The pricing model for Google Commerce Search is based on the number of products/items (SKUs) in your data feed and the number of search queries entered on your site each year. Pricing starts at $50,000 per year.</p>
<p>If you are running an online retail enterprise and want to have a try, you can visit <a href="http://www.google.com/commercesearch/" target="_blank">http://www.google.com/commercesearch/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/google-commerce-search-what-feature-benefits-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
