<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CuteRank &#187; Bing</title>
	<atom:link href="http://cuterank.net/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuterank.net</link>
	<description>Check and Track your keyword rankings on multiple search engines, FREE!</description>
	<lastBuildDate>Wed, 22 Jun 2011 14:52:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Serious about Ask and AOL Search Traffic?</title>
		<link>http://cuterank.net/are-you-serious-about-ask-and-aol-search-traffic/</link>
		<comments>http://cuterank.net/are-you-serious-about-ask-and-aol-search-traffic/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:19:10 +0000</pubDate>
		<dc:creator>Keyword Rank Checker</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=1203</guid>
		<description><![CDATA[Although CuteRank does support Ask and AOL search engine, I find myself seldom check my keyword rankings on Ask and AOL. As a matter of fact, I only check my keyword ranking on Ask and AOL when I do the beta testing.]]></description>
			<content:encoded><![CDATA[<p>Although CuteRank does support Ask and AOL search engine, I find myself seldom check my keyword rankings on Ask and AOL. As a matter of fact, I only check my keyword ranking on Ask and AOL when I do the beta testing. Besides, as far as I know, I hardly get any traffic from these two search engines even though some of our rankings are pretty good. So now I only track my keyword rankings on Google.com, Google.co.uk, Yahoo.com, and Bing.com.</p>
<p>What about you? What&#8217;s your search engine settings for CuteRank? Are you serious about Ask and AOL search traffic?</p>
<p>Enlighten me guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/are-you-serious-about-ask-and-aol-search-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore: Google and Microsoft Rise, Yahoo Fall in October 2009</title>
		<link>http://cuterank.net/search-market-oct-09/</link>
		<comments>http://cuterank.net/search-market-oct-09/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:55:27 +0000</pubDate>
		<dc:creator>Keyword Rank Checker</dc:creator>
				<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=843</guid>
		<description><![CDATA[comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, released its monthly comScore qSearch analysis of the U.S. search marketplace on Oct 17. In October 2009, Americans conducted 14.3 billion core searches, with Google Sites accounting for 65.4 percent search market share, up from 64.9 percent in September. Microsoft Sites grabbed 9.9 percent market share, up 0.5 percentage points versus September.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/11/comScore_Inc.gif" alt="comScore logo" title="comScore logo" width="255" height="44" class="alignleft size-full wp-image-848" /><strong>comScore, Inc. (NASDAQ: SCOR)</strong>, a leader in measuring the digital world, released its monthly <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/11/comScore_Releases_October_2009_U.S._Search_Engine_Rankings" target="_blank">comScore qSearch analysis</a> of the U.S. search marketplace on Oct 17. In October 2009, Americans conducted 14.3 billion core searches, with <strong><a href="/tag/google/">Google</a></strong> Sites accounting for <strong>65.4 percent</strong> search market share, up from 64.9 percent in September. <strong><a href="/tag/bing/">Microsoft</a></strong> Sites grabbed <strong>9.9 percent</strong> market share, up 0.5 percentage points versus September.</p>
<p><strong>October 2009 U.S. Core Search Rankings</strong></p>
<p>Google Sites led the U.S. core search market in October with 65.4 percent of the searches conducted, followed by <a href="/tag/yahoo/">Yahoo! Sites</a> (18.0 percent), and Microsoft Sites (9.9 percent). Ask Network captured 3.9 percent of the search market, followed by AOL LLC with 2.9 percent.</p>
<p>Read the full press release <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/11/comScore_Releases_October_2009_U.S._Search_Engine_Rankings" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/search-market-oct-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Takes 64.9% US Search Market Share in September</title>
		<link>http://cuterank.net/google-takes-649-us-search-market/</link>
		<comments>http://cuterank.net/google-takes-649-us-search-market/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:48:15 +0000</pubDate>
		<dc:creator>Keyword Rank Checker</dc:creator>
				<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=484</guid>
		<description><![CDATA[According to monthly comScore qSearch analysis of the U.S. search marketplace. In September 2009, Americans conducted 13.8 billion core searches, with Google Sites accounting for 64.9 percent search market share.]]></description>
			<content:encoded><![CDATA[<p>According to monthly <a href="http://www.comscore.com/" target="_blank">comScore</a> qSearch analysis of the U.S. search marketplace. In September 2009, Americans conducted 13.8 billion core searches, with Google Sites accounting for 64.9 percent search market share. Microsoft Sites grabbed 9.4 percent market share, representing a slight gain versus August.</p>
<p><strong>September 2009 U.S. Core Search Rankings</strong></p>
<p>Google Sites led the U.S. core search market in September with 64.9 percent of the searches conducted, followed by Yahoo! Sites (18.8 percent), and Microsoft Sites (9.4 percent). Ask Network captured 3.9 percent of the search market, followed by AOL LLC with 3.0 percent.</p>
<p><img src="http://cuterank.net/wp-content/uploads/2009/10/comscore200909_443_303.png" alt="Comscore 200909" title="Comscore 200909" width="443" height="303" class="alignnone size-full wp-image-486" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/google-takes-649-us-search-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Rank Checker, Check Bing Rankings, Free Tool</title>
		<link>http://cuterank.net/check-bing-ranking/</link>
		<comments>http://cuterank.net/check-bing-ranking/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:52:31 +0000</pubDate>
		<dc:creator>Keyword Rank Checker</dc:creator>
				<category><![CDATA[Help]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CuteRank]]></category>

		<guid isPermaLink="false">http://cuterank.net/?p=134</guid>
		<description><![CDATA[<strong>Check Bing ranking</strong> is simple and quick with CuteRank. Bing is the third biggest search engine nowadays so it is important that you know how well you website ranks on Bing for your keywords.]]></description>
			<content:encoded><![CDATA[<p>Bing is the third biggest search engine nowadays so it is important that you know how well you website ranks on Bing for your keywords and how your website ranking fluctuated in a long term or after you have made some SEO improvements. </p>
<p><strong>Check Bing ranking</strong> is simple and quick with CuteRank. Of course you have to <a href="/download/" title="download CuteRank Free Edtion">download</a> and <a href="/how-to-install-cuterank/" title="Install CuteRank">install</a> CuteRank before you can check you <strong>website Bing ranking</strong>.</p>
<p style="text-align: center;">
Tested Spyware Free<br />
<a onclick="javascript: pageTracker._trackPageview('/cr-dl/bingranking');" href="/product/cuterank-free-setup.exe"><img title="Download Free Rank Checker" src="/wp-content/uploads/2009/10/download_button_160_53.png" alt="Download Free Rank Checker" height="52" width="300"></a><br />
(Windows Edition)</p>
<h3>Create a Rank Checking Profile</h3>
<p>&#8220;Profile&#8221; in CuteRank is a definition of website with all its keywords. Before you can check you <strong>Bing ranking</strong>, you must create a profile, also known to process of setting you website and keywords. Make sure you have selected Bing when selecting search engines.</p>
<p><img src="http://cuterank.net/wp-content/uploads/2009/10/creat_new_profile_481_557.png" alt="Create New Profile" title="Create New Profile" width="481" height="557" class="alignnone size-full wp-image-307" /></p>
<h3>Check Bing Ranking in Ranking Result Box</h3>
<p>After you have created the profile, CuteRank will check your <a href="/" title="Website Ranking Checker">website rankings</a> on Bing automatically, when the update process is complete, you can vivew the Bing ranking in the ranking result box on the right bottom. CuteRank will tell you how well your website ranks on Bing, whether your Bing ranking has moved up or down, and which page ranks the best on Bing.</p>
<p><img src="http://cuterank.net/wp-content/uploads/2009/10/check_bing_ranking1_530_383.png" alt="Check Bing Ranking in Ranking Box" title="Check Bing Ranking in Ranking Box" width="530" height="383" class="alignnone size-full wp-image-437" /></p>
<h3>Check Bing Ranking in Ranking Chart</h3>
<p>On the right top on CuteRank&#8217;s main interface you can see the ranking chart. The ranking chart will display the Bing ranking result on a daily basis. You can switch among &#8220;7 days&#8221;, &#8220;1 months&#8221;, &#8220;3 months&#8221;, &#8220;6 months&#8221; and &#8220;1 year&#8221; to see your Bing ranking performance in different time range.</p>
<p><img src="http://cuterank.net/wp-content/uploads/2009/10/check_bing_ranking2_530_383.png" alt="Check Bing Ranking in Ranking Chart" title="Check Bing Ranking in Ranking Chart" width="530" height="383" class="alignnone size-full wp-image-438" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cuterank.net/check-bing-ranking/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

