<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Rank Checker, Check Bing Rankings, Free Tool</title>
	<atom:link href="http://cuterank.net/check-bing-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuterank.net/check-bing-ranking/</link>
	<description>Check and Track your keyword rankings on multiple search engines, FREE!</description>
	<lastBuildDate>Wed, 28 Mar 2012 08:12:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rohwan</title>
		<link>http://cuterank.net/check-bing-ranking/comment-page-1/#comment-3665</link>
		<dc:creator>rohwan</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://cuterank.net/?p=134#comment-3665</guid>
		<description>very nice and helpfull for checking our website,thanks</description>
		<content:encoded><![CDATA[<p>very nice and helpfull for checking our website,thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncontested Divorce Arizona</title>
		<link>http://cuterank.net/check-bing-ranking/comment-page-1/#comment-3456</link>
		<dc:creator>Uncontested Divorce Arizona</dc:creator>
		<pubDate>Mon, 04 Apr 2011 15:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://cuterank.net/?p=134#comment-3456</guid>
		<description>Thanks, I&#039;ll download and give it a try. Have you thought about adding a &quot;location&quot; or &quot;geography&quot; variable? With more and more algorythmic rules leaning towards local search, with the advent of mobile, etc.. It would be good to figure &quot;location&quot; into the mix of ranking for a key word.
I may rank well for &quot;paralegal services arizona&quot; near the town where I live, but for the same key word, not so much on the other side of the state.

Thanks !</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll download and give it a try. Have you thought about adding a &#8220;location&#8221; or &#8220;geography&#8221; variable? With more and more algorythmic rules leaning towards local search, with the advent of mobile, etc.. It would be good to figure &#8220;location&#8221; into the mix of ranking for a key word.<br />
I may rank well for &#8220;paralegal services arizona&#8221; near the town where I live, but for the same key word, not so much on the other side of the state.</p>
<p>Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://cuterank.net/check-bing-ranking/comment-page-1/#comment-3453</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 01 Apr 2011 04:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://cuterank.net/?p=134#comment-3453</guid>
		<description>Very handy tool and very grateful that you posted it.</description>
		<content:encoded><![CDATA[<p>Very handy tool and very grateful that you posted it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMJ</title>
		<link>http://cuterank.net/check-bing-ranking/comment-page-1/#comment-3295</link>
		<dc:creator>MMJ</dc:creator>
		<pubDate>Sat, 29 Jan 2011 20:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://cuterank.net/?p=134#comment-3295</guid>
		<description>Does this tool get around the problem of &quot;personalized&quot; search engine results? 

My big problem with Bing is that it&#039;s telling me I&#039;m getting much better rankings than I actually am because I&#039;ve clicked on my own domains and so it decided my domains are important to me... 

The problem is then I have no idea where my sites are actually ranking.

I know they aren&#039;t ranking anywhere near as good as they are for me.. hell Bing is giving me a #1 ranking for a huge keyword ... and I have no idea where I actually am. Very annoying.</description>
		<content:encoded><![CDATA[<p>Does this tool get around the problem of &#8220;personalized&#8221; search engine results? </p>
<p>My big problem with Bing is that it&#8217;s telling me I&#8217;m getting much better rankings than I actually am because I&#8217;ve clicked on my own domains and so it decided my domains are important to me&#8230; </p>
<p>The problem is then I have no idea where my sites are actually ranking.</p>
<p>I know they aren&#8217;t ranking anywhere near as good as they are for me.. hell Bing is giving me a #1 ranking for a huge keyword &#8230; and I have no idea where I actually am. Very annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabu Anower</title>
		<link>http://cuterank.net/check-bing-ranking/comment-page-1/#comment-3272</link>
		<dc:creator>Shabu Anower</dc:creator>
		<pubDate>Tue, 25 Jan 2011 11:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://cuterank.net/?p=134#comment-3272</guid>
		<description>Very handy tool, thanks for making it freeware :)</description>
		<content:encoded><![CDATA[<p>Very handy tool, thanks for making it freeware <img src='http://cuterank.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hill</title>
		<link>http://cuterank.net/check-bing-ranking/comment-page-1/#comment-2854</link>
		<dc:creator>Steve Hill</dc:creator>
		<pubDate>Mon, 13 Dec 2010 05:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://cuterank.net/?p=134#comment-2854</guid>
		<description>That seems like a really cool tool to me!</description>
		<content:encoded><![CDATA[<p>That seems like a really cool tool to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://cuterank.net/check-bing-ranking/comment-page-1/#comment-2198</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Sat, 13 Nov 2010 03:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://cuterank.net/?p=134#comment-2198</guid>
		<description>This is an excellent tool - very helpful.</description>
		<content:encoded><![CDATA[<p>This is an excellent tool &#8211; very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://cuterank.net/check-bing-ranking/comment-page-1/#comment-451</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://cuterank.net/?p=134#comment-451</guid>
		<description>thanks guys cant wait to try this out, bing has got me stuffed for how they rank specifc keywords</description>
		<content:encoded><![CDATA[<p>thanks guys cant wait to try this out, bing has got me stuffed for how they rank specifc keywords</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Gadget</title>
		<link>http://cuterank.net/check-bing-ranking/comment-page-1/#comment-222</link>
		<dc:creator>Tech Gadget</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://cuterank.net/?p=134#comment-222</guid>
		<description>That seems cool! :)</description>
		<content:encoded><![CDATA[<p>That seems cool! <img src='http://cuterank.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://cuterank.net/check-bing-ranking/comment-page-1/#comment-109</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://cuterank.net/?p=134#comment-109</guid>
		<description>Thank you for your comment Ged. The priority for us now is to build an excellent rank checker tool before we may start another program.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment Ged. The priority for us now is to build an excellent rank checker tool before we may start another program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

